Mahindra Unveils XEV 9e: A Futuristic Leap in Electric Vehicles
Highlights:
- 79 kWh (Blade Battery)
- 210 kW Rear Mounted Motor
- 16 Speakers for immerse audio
Mahindra has launched the XEV 9e, marking a revolutionary upgrade in India’s EV industry. This futuristic EV features BYD’s advanced Blade Battery technology, ensuring enhanced safety and durability. Its sleek design and cutting-edge technology set new standards for electric vehicles in its segment. The XEV 9e is designed to impress both in looks and performance.

Equipped with Level 2 ADAS, the XEV 9e offers a safer, smarter driving experience. It also includes self-parking, making everyday driving more convenient. With these innovations, Mahindra positions the XEV 9e as a trailblazer in the market. The combination of advanced features and futuristic design is sure to turn heads.

Key Specifications:
| Key Specifications: | |
| Motor Power: 210 kW (PMSM) | Max Torque: 380 N.m |
| Acceleration: 0-100 kmph (6.7 sec.) | Max Speed: |
| Drive Type: RWD | Battery: 79 kWh (Blade Battery) |
| Range: 656 km | Charge Time: 8 hour with 11kW AC Charger 20-80% in 20 min with 175 kW DC Fast Charger |
| Ground Clearance: 207 mm | Air Bags: 7 |
| Tyre Size: 245/55 R19 19” Alloy Wheel (18” Spare Wheel) |
Suspension: Front:- MacPherson Strut Suspension Rear:- Multi-link suspension (Intelligent Semi Active Shock Absorbers) |
| Boot Space: 663 liters | Seats: 5 |
| V2L Support: Yes | Brakes: Disc Brakes on all Wheels |
| Dimension: | |
| Length: 4789 mm (15.7 ft.) | Width: 1907 mm (6.2 ft.) |
| Height: 1694 mm (5.5 ft.) | Wheel Base: 2775 mm (9.1 ft.) |
| Comfort & Convenience | |
| – Power Steering | – Air Conditioner |
| – Heater | – Height & Reach Adjustable Steering |
| – Height Adjustable Driver Seat | – Automatic Climate Control |
| – Accessory Power Outlet | – Trunk Light |
| – Vanity Mirror | – Rear Reading Lamp |
| – Adjustable Rear Seat Headrest | – Height Adjustable Front Seat Belt |
| – Cruise Control | – Rear Parking Sensor |
| – Foldable Rear Seats (60:40) | – Engine Start/Stop Button |
| – USB Charger Front & Rear | – Central Console Armrest |
| – Tailgate Ajar Warning | – Battery Saver |
| – Glove Box Light | – All Power Windows |
| – Cup Holders Front & Rear | |
| Exterior: | |
| – Adjustable Headlamps | – Rain Sensing Wiper |
| – Rear Window Defogger | – Rear Spoiler |
| – Outside Rear View Mirror Turn Indicators | – Integrated Antenna |
| – Electronic Door Opening | – Powered & Folding ORVM |
| – LED DRLs | – LED Headlamps |
| – LED Tail Lights | |
| Safety: | |
| – ABS | – Central Locking |
| – Child Safety Lock | – Anti-Theft Alarm |
| – Auto Dimming IRVM | – Electronic Brakeforce Distribution (EBD) |
| – Seat Belt Warning | – Door Ajar Warning |
| – TPMS | – ESC |
| – Rear Camera with Guidelines | – Anti-theft Device |
| – Anti-Pinch Driver’s Window | – Speed Alert |
| – Speed Sensing Auto Door Lock | – Knee Airbags (Driver) |
| – ISOFIX Child Seat Mounts | – Pretensioners & Force Limiter Seat Belts |
| – Hill Assist | – Impact Sensing Auto Door Unlock |
| – 360 Camera View | |
| Entertainment: | |
| – Radio | – Wireless Phone Charging |
| – Bluetooth Connectivity | – Touchscreen |
| – Android Auto | – Apple CarPlay |
| – 16 Speakers | – USB Port |



Post Comment